Moses married Jane Shaw on 3rd September 1853 at St Michael and all Angels in Bramcote.

Moses and Jane had two further children following their marrage, Mark born in 1854 who sadly died in 1855 and Hannah born in 1857.
The 1861 Census was taken on 7th April showing the family at number 8 Moor in Bramcote
| First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
|---|---|---|---|---|---|---|---|---|
| Moses | Daykin | Head | Married | Male | 54 | 1807 | Coal dealer | Ilkeston, Derbyshire, England |
| Jane | Daykin | Wife | Married | Female | 39 | 1822 | – | Trowell, Nottinghamshire, England |
| James | Daykin | Son | – | Male | 12 | 1849 | Coal miner | Bramcote, Nottinghamshire, England |
| William | Daykin | Son | – | Male | 10 | 1851 | Scholar | – |
| Hannah | Daykin | Daughter | – | Female | 3 | 1858 | – | Bramcote, Nottinghamshire, England |
| Elizabeth | Shaw | Daughter | Married | Female | 28 | 1833 | Charwoman | Bramcote, Nottinghamshire, England |
| Joseph | Shaw | Son in law | Married | Male | 30 | 1831 | Coal miner | Bramcote, Nottinghamshire, England |
| John | Shaw | Son | – | Male | 7 | 1854 | – | Bramcote, Nottinghamshire, England |
| Mary A | Shaw | Daughter | – | Female | 5 | 1856 | – | Bramcote, Nottinghamshire, England |
| Catherine | Shaw | Daughter | – | Female | 3 | 1858 | – | Bramcote, Nottinghamshire, England |
On 25th April 1963 Jane was taken ill. According to the inquest report Jane had ‘not been well for several years past, and about three years ago was under the treatment of Dr. Bland for an internal tumour … She appeared as well as usual until about tea time on Saturday. When she was taken with a fit of coughing. Blood issued from her mouth and she died almost directly without being able to speak after her attack’ The inquest returned a verdict of sudden natural death.
