The beginning of 1844 saw another death in the family. Thomas was nearly 3 months old when he died on 6th February and was laid to rest with Ann in grave 71 at St Michaels and All Angels.
At some point between 1844 and 1846 Jane Shaw joined the family. It may be that initially it was to look after the younger children but in 13 September 1846 their first child William was baptised. James followed in 1848 and a second William in 1850 (Indicating the first child had died)
The 1851 census was taken on the 30th March. The family were living on Bramcote Moor and gave details as per the below
| First name | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
|---|---|---|---|---|---|---|---|---|
| Moses | Daykin | Head | Widower | Male | 46 | 1805 | Night watch on coal field | Ilkeston, Derbyshire, England |
| Henry | Daykin | Son | Unmarried | Male | 19 | 1832 | Coal miner | Bramcote, Nottinghamshire, England |
| Elizabeth | Daykin | Daughter | Unmarried | Female | 18 | 1833 | Lace minder | Bramcote, Nottinghamshire, England |
| Richard | Daykin | Son | Unmarried | Male | 16 | 1835 | Coal miner | Bramcote, Nottinghamshire, England |
| Joseph | Daykin | Son | – | Male | 13 | 1838 | Coal miner | Bramcote, Nottinghamshire, England |
| Aaron | Daykin | Son | – | Male | 11 | 1840 | Scholar | Bramcote, Nottinghamshire, England |
| James | Daykin | Son | – | Male | 3 | 1848 | – | – |
| William | Daykin | Son | – | Male | 0 | 1851 | – | Bramcote, Nottinghamshire, England |
| Jane | Shaw | Visitor | – | Female | 29 | 1822 | Lace minder | Trowell, Nottinghamshire, England |
As you can see Moses is listed as a widower whilst Jane is a visitor.
On Tuesday 5th April 1853 Elizabeth Daykin (20), married Joseph Shaw (21) the younger brother of Jane. Their first child was baptised on 7th July of the same year.
Saturday 3rd September 1853 was the wedding day of Henry Daykin (21) and Ann Shaw (25). Their first child Joseph was born on 1st October of the same year. Ann was the younger sister of Jane and an older sister of Joseph Shaw.
On the same day Moses (49) married Jane (30). making Moses both the father and brother in law to his children Elizabeth and Henry.
